Details of Conditions by Disability Type
- Items previously treated as “conditions” (e.g., pre-entrance consultation; submission of documents) were excluded from “conditions” in this survey. The tables below therefore summarize requirements that impose constraints or limit considerations.
Visual Disabilities
- Typical conditions include “must be able to use standard print” and “no change to exam format,” which may restrict opportunities for applicants who need Braille, enlarged print, computer input, or scribes.
Below: condition — replies, rate, change
Visual Disabilities: Conditions During Entrance Exams
| Condition | Replies | Rate | Change |
| Must be able to use standard print | 21 | 6% | 0 point |
|---|
| No change to exam format | 12 | 3% | +1 point |
|---|
| Must walk independently during the entrance exam | 11 | 3% | 0 point |
|---|
| Must commute independently after enrollment | 11 | 3% | 0 point |
|---|
| No installation/purchase of new equipment | 11 | 3% | 0 point |
|---|
| Submission of pledge | 9 | 3% | +1 point |
|---|
| Able to use standard print (as usual) | 5 | 1% | 0 point |
|---|
| University assumes no responsibility for accidents | 4 | 1% | 0 point |
|---|
| University not involved in arranging assistance after enrollment | 2 | 1% | 0 point |
|---|
| Medical check required | 1 | 0% | 0 point |
|---|
| No accommodations after enrollment | 1 | 0% | 0 point |
|---|
| Points deducted for questions impossible to answer | 0 | 0% | 0 point |
|---|
| Other | 17 | 5% | -4 points |
Hearing Disabilities
- Conditions include restrictions on exam format and equipment. Given the importance of communication guarantee after admission, such conditions remain a concern.
Below: condition — replies, rate, change
Hearing Disabilities: Conditions During Entrance Exams
| Condition | Replies | Rate | Change |
| No change to exam format | 18 | 5% | +1 point |
|---|
| No installation/purchase of new equipment | 14 | 4% | +1 point |
|---|
| Submission of pledge | 7 | 2% | +1 point |
|---|
| University assumes no responsibility for accidents | 5 | 1% | 0 point |
|---|
| University not involved in arranging assistance after enrollment | 4 | 1% | 0 point |
|---|
| No accommodations after enrollment | 2 | 1% | 0 point |
|---|
| Medical check required | 1 | 0% | 0 point |
|---|
| Points deducted for questions impossible to answer | 1 | 0% | 0 point |
|---|
| Other | 17 | 5% | -4 points |
Physical Disabilities
- Conditions frequently require independent self-care during exams and after enrollment, and may also restrict exam formats and environmental preparation.
Below: condition — replies, rate, change
Physical Disabilities: Conditions During Entrance Exams
| Condition | Replies | Rate | Change |
| Must handle personal care independently during the entrance exam | 25 | 7% | +1 point |
|---|
| No change to exam format | 19 | 5% | +1 point |
|---|
| Must handle personal care independently after enrollment | 18 | 5% | +1 point |
|---|
| No installation/purchase of new equipment | 13 | 4% | 0 point |
|---|
| Submission of pledge | 6 | 2% | +1 point |
|---|
| University assumes no responsibility for accidents | 5 | 1% | 0 point |
|---|
| University not involved in arranging assistance after enrollment | 4 | 1% | -1 point |
|---|
| Medical check required | 1 | 0% | 0 point |
|---|
| No accommodations after enrollment | 1 | 0% | 0 point |
|---|
| Points deducted for questions impossible to answer | 0 | 0% | 0 point |
|---|
| Other | 14 | 4% | -3 points |
Developmental Disabilities
- Conditions include “no change to exam format” and “no installation/purchase of new equipment,” which may narrow the premise of considerations needed by individuals.
Below: condition — replies, rate, change
Developmental Disabilities: Conditions During Entrance Exams
| Condition | Replies | Rate | Change |
| No change to exam format | 13 | 4% | +2 points |
|---|
| No installation/purchase of new equipment | 13 | 4% | +1 point |
|---|
| Submission of pledge | 5 | 1% | +1 point |
|---|
| University assumes no responsibility for accidents | 4 | 1% | 0 point |
|---|
| University not involved in arranging assistance after enrollment | 3 | 1% | 0 point |
|---|
| Able to use standard print (as usual) | 2 | 1% | 0 point |
|---|
| Medical check required | 1 | 0% | 0 point |
|---|
| No accommodations after enrollment | 1 | 0% | 0 point |
|---|
| Points deducted for questions impossible to answer | 0 | 0% | 0 point |
|---|
| Other | 15 | 4% | -2 points |
Mental Disabilities
- Conditions include constraints on equipment/environmental preparation and clauses on responsibility, which may affect whether applicants can take entrance exams with confidence.
Below: condition — replies, rate, change
Mental Disabilities: Conditions During Entrance Exams
| Condition | Replies | Rate | Change |
| No installation/purchase of new equipment | 12 | 3% | +1 point |
|---|
| Submission of pledge | 5 | 1% | +1 point |
|---|
| University assumes no responsibility for accidents | 4 | 1% | 0 point |
|---|
| University not involved in arranging assistance after enrollment | 4 | 1% | 0 point |
|---|
| Medical check required | 1 | 0% | 0 point |
|---|
| No accommodations after enrollment | 0 | 0% | 0 point |
|---|
| Other | 15 | 4% | -2 points |
Internal Disabilities
- For applicants who require ongoing health management, conditions that restrict environmental preparation and support are a concern.
Below: condition — replies, rate, change
Internal Disabilities: Conditions During Entrance Exams
| Condition | Replies | Rate | Change |
| No installation/purchase of new equipment | 11 | 3% | +1 point |
|---|
| Submission of pledge | 4 | 1% | +1 point |
|---|
| University not involved in arranging assistance after enrollment | 4 | 1% | 0 point |
|---|
| University assumes no responsibility for accidents | 3 | 1% | 0 point |
|---|
| Medical check required | 1 | 0% | 0 point |
|---|
| No accommodations after enrollment | 1 | 0% | 0 point |
|---|
| Other | 13 | 4% | -2 points |
Intellectual Disabilities
- Imposing conditions prior to admission that effectively deny considerations after enrollment, or require excessive commitments from applicants, constitutes a serious concern.
Below: condition — replies, rate, change
Intellectual Disabilities: Conditions During Entrance Exams
| Condition | Replies | Rate | Change |
| No installation/purchase of new equipment | 10 | 3% | 0 point |
|---|
| Submission of pledge | 5 | 1% | +1 point |
|---|
| University assumes no responsibility for accidents | 3 | 1% | 0 point |
|---|
| University not involved in arranging assistance after enrollment | 3 | 1% | 0 point |
|---|
| Medical check required | 1 | 0% | 0 point |
|---|
| No accommodations after enrollment | 1 | 0% | 0 point |
|---|
| Other | 13 | 4% | -1 point |
- Across disability types, applicants with disabilities generally require more time and effort than other applicants simply to consider what conditions and considerations will be necessary for entrance examinations. Universities and colleges should avoid imposing conditions that effectively deny considerations after admission or require excessive commitments from applicants.
- Institutions are expected to provide necessary considerations at the time of entrance examinations and, once admission is confirmed, to establish opportunities for further consultation to determine appropriate support in collaboration with the student.
- The July 1 issue will include a detailed analysis of considerations in entrance examinations. Further analyses are planned for October and December. Please continue your membership registration for FY2025 to access these reports.